Albany Huskies

2008 Spring
Athletic Schedules/Results
**Home Contests indicated in BOLD**
|
Baseball |
Fastpitch Softball |
Track and Field |
|
Date |
Opponent |
Time |
Result | Date | Opponent | Time |
Result |
Date |
Opponent |
Time |
Result |
| 4/1 | Pierz | 4:30 | 3/28 | Holdingford | 4:30 | 3/26 | Indoor | 1:30 | |||
| 4/3 | Holdingford | 4:30 | 4/3 | Sauk Centre | 4:30 | 4/1 | Sartell | 4:15 | |||
| 4/7 | Sauk Centre | 4:30 | 4/7 | Kimball | 4:30 | 4/8 | Holdingford | 4:30 | |||
| 4/10 | NLS | 5:00 | 4/10 | Melrose | 4:30 | 4/11 | Albany Invite | 4:15 | |||
| 4/14 | Rocori | 4:30 | 4/11 | NLS | 4:30 | 4/18 | Pierz | 4:30 | |||
| 4/15 | Melrose | 5:00 | 4/14 | Royalton | 4:30 | 4/22 | LPGE | 4:15 | |||
| 4/17 | Paynesville | 4:30 | 4/15 | Paynesville | 4:30 | 4/29 | Albany Relays w/ Mel. | 4:15 | |||
| 4/21 | LPGE | 4:30 | 4/17 | LPGE | 4:30 | 5/3 | Mega Meet (Sauk Rapids) | TBD | |||
| 4/22 | Cathedral | 5:00 | 4/21 | Cathedral | 4:30 | 5/8 | Dave Sieben invite | 4:15 | |||
| 4/24 | Foley | 5:00 | 4/22 | Foley | 5:00 | 5/15 | Conference | 4:00 | |||
| 4/29 | Sauk Centre | 5:00 | 4/24 | Sauk Centre | 4:30 | 5/20 | Sub Section | ||||
| 5/02 | NLS | 5:00 | 4/28 | Rocori | 4:30 | 5/28 | Section | ||||
| 5/06 | Melrose | 4:30 | 4/29 | NLS | 4:30 | ||||||
| 5/08 | Paynesville | 5:00 | 5/3 | Litchfield Tournament | 9:30 | ||||||
| 5/09 | Minnewaska | 5:00 | 5/6 | Paynesville |
4:30 |
||||||
| 5/12 | LPGE | 5:00 | 5/8 | LPGE | 4:30 | ||||||
| 5/13 | Cathedral | 4:30 | 5/9 | Melrose | 4:30 | ||||||
| 5/15 | Foley | 5:00 | 5/12 | Cathedral | 4:30 | ||||||
| 5/20 | Little falls | 5:00 | 5/13 | Foley | 5:00 | ||||||
| 5/22 | Milaca | 5:00 | |||||||||
| 5/27 | Sub Sec. Qrt Finals | TBD | |||||||||
| 5/28 | Sub Sec. Semi Finals | TBD | |||||||||
| 5/29 | Sub Section Finals | TBD | |||||||||
|
Boys' Golf |
Girls' Golf |
|
|
Date |
Opponent |
Time |
Result | Date | Opponent | Time |
Result |
||||
| 4/08 | (WCC) Sauk Centre | 4:30 | 4/09 | Monticello | 12:30 | ||||||
| 4/14 | (WCC) Cathedral | 4:30 | 4/14 | Albany Invite | 12:00 | ||||||
| 4/21 | Milaca | 12:00 | 4/15 | (WWC) at Cathedral | 4:30 | ||||||
| 4/22 | (WCC) Pynesville | 4:30 | 4/18 | NLS Invite | 10:00 am | ||||||
| 4/24 | Territory Invitational | 9:00 | 4/22 | (WCC) at Sauk Centre | 4:30 | ||||||
| 4/28 | (Territory) Apollo Invite | 8:30 | 4/24 | (WCC) at Albany | 4:30 | ||||||
| 4/29 | (WCC) Melrose | 4:30 | 4/28 | Willmar | 9:30 am | ||||||
| 5/1 | (WCC) Foley | 4:30 | 4/29 | (WCC) at LPGE | 4:30 | ||||||
| 5/2 | NLS Invite | TBD | 5/01 | Territory Invite | 9:00 am | ||||||
| 5/3 | Benson | 8:30 | 5/02 | Paynesville | 4:30 | ||||||
| 5/6 | (WCC) LPGE | 4:30 | 5/08 | (WCC) at Foley | 4:30 | ||||||
| 5/7 | Albany Invite | 12:00 | 5/10 | Staples Invite | 8:30 am | ||||||
| 5/10 | Sauk Centre | 8:30 | 5/12 | Melrose | 4:30 | ||||||
| 5/12 | WCC | TBD | 5/15 | NLS | 4:30 | ||||||
| 5/15 | NLS | 4:30 | |||||||||