BOLD
Warriors

2008 Spring Athletic Schedules/Results
**Home Contests in BOLD**
|
Baseball |
Fastpitch Softball |
Track & Field (Boys/Girls) |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
/ |
|||
| 4/4 | Redwood Valley | 5:00 | 4/11 | KMS | 4:30 | 3/26 | St. Johns Invite | 1:30 | |||||
| 4/7 | Sleepy Eye | 4:30 | 4/15 | LQPV | 4:30 | 4/4 | ACGC | 4:.00 | |||||
| 4/8 | Minnewaska | 5:00 | 4/17 | ACGC | 4:30 | 4/8 | Paynesville | 4:30 | |||||
| 4/10 | Benson | 4:30 | 4/18 | Cedar Mountain | 4:30 | 4/10 | Benson | 4:00 | |||||
| 4/15 | YME | 5:00 | 4/21 | Montevideo | 5:00 | 4/11 | Redwood Valley | 4:00 | |||||
| 4/17 | LQPV | 5:00 | 4/24 | Minnewaska | 4:00 | 4/15 | BOLD Invite | 4:00 | |||||
| 4/18 | Cedar Mountain | 4:30 | 4/25 | MACCARY | 4:30 | 4/17 | Willmar | 3:00 | |||||
| 4/21 | ACGC | 5:00 | 4/28 | Marshall | 4:30 | 4/22 | BOLD Invite | 4:00 | |||||
| 4/22 | Montevideo | 5:00 | 4/29 | Benson | 4:30 | 4/28 | MACCARY | 4:30 | |||||
| 4/25 | New Ulm | 5:00 | 5/1 | YME | 4:30 | 5/1 | NLS | 3:30 | |||||
| 4/29 | Minnewaska | 5:00 | 5/5 | YME | 4:30 | 5/8 | Sartell | 3:30 | |||||
| 5/3 | RCW | 1:00 | 5/6 | LQPV | 4:30 | 5/15 | ACGC | 4:00 | |||||
| 5/6 | YME | 5:00 | 5/8 | ACGC | 4:30 | 5/22 | Benson | TBD | |||||
| 5/8 | LQPV | 5:00 | 5/13 | Morris | 4:30 | 5/29 | Redwood Valley | TBD | |||||
| 5/13 | Montevideo | 4:30 | 5/15 | Montevideo | 5:00 | ||||||||
| 5/15 | Morris | 4:30 | 5/20 | TBD | TBD | ||||||||
| 5/16 | ACGC | 5:00 | 5/24 | TBD | TBD | ||||||||
| 5/20 | MACCARY | 5:00 | 5/27 | TBD | TBD | ||||||||
| 5/24 | TBD | TBD | 5/29 | TBD | TBD | ||||||||
| 5/27 | TBD | TBD | |||||||||||
| 5/28 | TBD | TBD | |||||||||||
| 5/31 | TBD | TBD | |||||||||||
| 6/3 | TBD | TBD | |||||||||||
| 6/5 | TBD | TBD | |||||||||||
|
Boys' Golf |
Girls' Golf |
|
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
|||||
| 4/7 | BOLD | 4:30 | 4/7 | Marshall | 1:00 | ||||||
| 4/11 | Marshall | 1:00 | 4/10 | Benson | 4:30 | ||||||
| 4/15 | Minnewaska | 4:30 | 4/15 | ACGC | 4:30 | ||||||
| 4/17 | BOLD | 4:30 | 4/19 | Benson | 9:00 | ||||||
| 4/21 | Benson | 4:30 | 4/21 | YME | 4:30 | ||||||
| 4/24 | LQPV | 4:30 | 4/24 | BOLD | 4:30 | ||||||
| 4/29 | Morris | 4:30 | 5/1 | LQPV | 4:30 | ||||||
| 5/1 | Montevideo | 4:30 | 5/5 | Morris | 4:30 | ||||||
| 5/3 | Benson | 8:30a.m. | 5/8 | Montevideo | 4:30 | ||||||
| 5/5 | ACGC | 4:30 | 5/13 | Minnewaska | 4:30 | ||||||
| 5/8 | YME | 4:30 | 5/19 | Benson | TBD | ||||||
| 5/19 | Benson | TBD | 5/23 | Willmar | TBD | ||||||
| 5/23 | Willmar | TBD | |||||||||