Benson Braves
![]()
2008 Spring
Athletic Schedules/Results
**Home Contests indicated in BOLD**
|
Baseball |
Fastpitch Softball |
Track & Field |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| 4/4 | MACCRAY | 5:00 | 4/1 | Chokio | 5:00 |
4/4 |
ACGC Invite | ||||
| 4/10 | BOLD | 4:30 | 4/4 | KMS | 4:30 | 4/8 | Paynesville Invite |
4:30 |
|||
| 4/11 | Sauk Centre | 5:00 | 4/8 | ACGC | 4:30 | 4/10 | Benson Invite | 4:00 | |||
| 4/15 | Minnewaska | 5:00 | 4/10 | Minnewaska | 5:00 | 4/17 | Mccray Invite | 4:00 | |||
| 4/17 | Montevideo | 5:00 | 4/14 | NLS | 5:00 | 4/22 | Morris Invite | 4:15 | |||
| 4/21 | Morris | 5:00 | 4/15 | Montevideo | 5:00 | 4/24 | Benson Invite | 4:00 | |||
| 4/22 | LQPV | 5:00 | 4/17 | Morris | 5:00 | 4/29 | Waska Invite | 4:30 | |||
| 4/25 | ACGC | 4:30 | 4/19 | Wabasso | 10:00 | 5/1 | NLS Invite | 3:30 | |||
| 4/29 | YME | 4:30 | 4/21 | Lac Qui Parle | 5:00 | 5/6 | Benson Invite | 4:00 | |||
| 5/2 | Paynesville | 5:00 | 4/24 | YME | 4:30 | 5/8 | Sartell Invite | 4:00 | |||
| 5/5 | Morris | 5:00 | 4/29 | BOLD | 4:30 | 5/15 | WCC-ACGC | 4:00 | |||
| 5/6 | Minnewaska | 5:00 | 5/1 | Minnewaska | 5:00 | 5/22 | Sub-section | 4:00 | |||
| 5/8 | Montevideo | 5:00 | 5/6 | Montevideo | 5:00 | 5/29 | Section | ||||
| 5/13 | LQPV | 5:00 | 5/8 | Morris | 5:00 | 6/6 | State | TBD | |||
| 5/16 | KMS | 4:30 | 5/12 | Lac Qui Parle | 4:00 | 6/7 | State | TBD | |||
| 5/20 | LPGE | 5:00 | 5/20 | Section | TBD | ||||||
| 5/22 | NLS | 7:30 | 5/24 | Section | TBD | ||||||
| 5/27 | Section | TBD | 5/27 | Section | TBD | ||||||
| 5/28 | Section | TBD | 5/29 | Section | TBD | ||||||
| 5/29 | Section | TBD | 6/5 | State | TBD | ||||||
| 6/2 | Section | TBD | 6/6 | State | TBD | ||||||
| 6/3 | Section | TBD | |||||||||
| 6/5 | Section | TBD | |||||||||
|
Boys' Golf |
Girls' Golf |
Boys' Tennis |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| 4/11 | Marshall Invite | 1:00 | 4/7 | Marshall Invite | 1:00 | 4/8 | Cathedral | 4:00 | |||
| 4/15 | WCC-Waska | 4:30 | 4/10 | WCC-Benson | 4:30 | 4/15 | LQPV | 5:00 | |||
| 4/17 | WCC-Olivia | 4:30 | 4/15 | WCC-ACGC | 4:30 | 4/17 | LPGE | 5:00 | |||
| 4/18 | Litchfield Invite | 1:00 | 4/18 | NLS Invite | 10:00 | 4/18 | Redwood Valley | 4:15 | |||
| 4/19 | Willmar Invite | 1:00 | 4/19 | Benson Invite | 9:00 | 4/19 | Cambridge | 9:00 | |||
| 4/21 | WCC-Benson | 4:30 | 4/21 | WCC-Granite Falls | 4:30 | 4/21 | Foley | 5:00 | |||
| 4/24 | WCC-Appleton | 4:30 | 4/24 | WCC-Olivia | 4:30 | 4/22 | NLS | 5:00 | |||
| 4/28 | Ortonville Invite | 11:00 | 4/28 | Willmar Invite | 9:30 | 4/24 | Minnewaska | 5:00 | |||
| 4/29 | WCC-Morris | 4:30 | 4/29 | Ortonville Invite | 11:00 | 4/26 | Willmar | 9:30 | |||
| 5/1 | WCC-Monte | 4:30 | 5/1 | WCC-Appleton | 4:30 | 4/29 | YME | 5:00 | |||
| 5/3 | Benson Invite | 8:30 | 5/3 | Alexandria Invite | 9:00 | 5/1 | Montevideo | 5:00 | |||
| 5/5 | WCC-ACGC | 4:30 | 5/5 | WCC-Morris | 4:30 | 5/3 | Becker/Staples | 9:00 | |||
| 5/7 | Albany Invite | 12:00 | 5/6 | Sauk Centre Invite | 2:00 | 5/6 | Melrose | 4:30 | |||
| 5/8 |
WCC-Monte |
4:30 | 5/8 | Litchfield | |||||||
| 5/13 |
WCC-Waska |
4:30 | 5/10 | WCC-TBD | |||||||
| 5/19 | Sub-Section | TBD | 5/13 |
Section |
TBD | ||||||
| 5/23 | Section | TBD | 5/15 | Section | TBD | ||||||
| 6/5 | State Tournament | TBD | 5/16 | Section | TBD | ||||||
| 6/6 | State Tournament | TBD | 5/20 | Section | TBD | ||||||
| 5/22 | Section Individual | TBD | |||||||||
| 5/27 | Section Individual | TBD | |||||||||
| 6/3 | State | TBD | |||||||||
| 6/4 | State | TBD | |||||||||
| 6/5 | State | TBD | |||||||||
| 6/6 | State | TBD | |||||||||