St. Cloud Cathedral Crusaders
2008 Spring
Athletic Schedules/Results
**Home Contests in BOLD**
|
Baseball |
Fastpitch Softball |
Track & Field |
|
Date |
Opponent |
Time |
Result | Date | Opponent | Time |
Result |
Date |
Opponent |
Time |
Result |
| 4/10 | Paynesville | 4:30 | 4/03 | Melrose | 4:30 | 3/59 | SCSU indoor | 9:30 a.m. | |||
| 4/11 | Melrose | 5:00 | 4/8 | Paynesville | 4:30 | 4/1 | Sartell | 4:15 | |||
| 4/15 | Sauk Centre | 4:30 | 4/10 | Sauk Centre | 4:30 | 4/8 | Holdingford | 4:30 | |||
| 4/17 | NL-SP | 5:00 | 4/15 | NL-S | 4:30 | 4/14 | Apollo | 4:00 | |||
| 4/21 | Foley | 7:00 | 4/17 | Foley | 5:00 | 4/18 | Irondale | 6:00 | |||
| 4/22 | Albany | 5:00 | 4/18 | Duluth Marshall | 5:00 | 4/24 | Paynesville | 4:30 | |||
| 4/25 | Tech Invite | 4:30/7:00 | 4/49 | Esko | 11:00 a.m. | 5/3 | Mega Meet | 9:30 a.m. | |||
| 4/29 | Melrose | 4:30 | 4/21 | Albany | 4:15 | 5/8 | True Team | 3:30 | |||
| 5/1 | Paynesville | 7:00 | 4/22 | LPGE | 5:00 | 5/15 | Conference | 4:00 | |||
| 5/5 | LPGE | 7:00 | 4/24 | Melrose | 4:15 | ||||||
| 5/6 | Sauk Centre | 7:00 | 4/29 | Paynesville | 4:30 | ||||||
| 5/8 | NL-SP | 7:00 | 5/1 | Sauk Centre | 4:30 | ||||||
| 5/9 | Pierz | 4:30 | 5/3 | Sauk Rapids Invite | 10:00 a.m. | ||||||
| 5/12 | Foley | 4:30 | 5/5 | Rocori | 4:15 | ||||||
| 5/13 | Albany | 7:00 | 5/6 | NL-S | 5:00 | ||||||
| 5/15 | LPGE | 5:00 | 5/8 | Foley | 4:15 | ||||||
| 5/16 | Hinckley-Finlayson | 7:00 | 5/12 | Albany | 4:30 | ||||||
| 5/20 | Apollo | 7:00 | 5/13 | LPGE | 4:15 | ||||||
| 5/22 | Sartell | 7:00 | |||||||||
|
Boys' Golf |
Girls' Golf |
Boys' Tennis |
|
Date |
Opponent |
Time |
Result | Date | Opponent | Time |
Result |
Date | Opponent | Time |
Result |
| 4/8 | Sauk Centre | 4:30 | 4/14 | Albany Invite | 12:00 | 4/3 | Sartell | 4:30 | |||
| 4/14 | WCC at Cath. | 4:30 | 4/15 | WCC at Cath. | 4:30 | 4/4 | St. John's Prep | 4:15 | |||
| 4/19 | Waska Invite | TBD | 4/18 | NL-S Invite | TBD | 4/8 | Benson | 5:00 | |||
| 4/22 | Paynesville | 4:30 | 4/19 | Staples-Motley | 9:00 a.m. | 4/10 | Melrose | 4:30 | |||
| 4/24 | Pre-Section | 9:00 a.m. | 4/22 | Sauk Centre | 4:30 | 4/11 | Rogers | 5:00 | |||
| 4/28 | Apollo Invite | 9:30 a.m. | 4/24 | Albany | 4:30 | 4/14 | LQPV | 5:00 | |||
| 4/29 | Melrose | 4:30 | 4/29 | LPGE | 4:30 | 4/15 | LPGE | 5:00 | |||
| 5/1 | Foley | 4:30 | 5/1 | Pre-Section | 9:00 a.m. | 4/17 | Foley | 4:30 | |||
| 5/2 | NL-S Invite | TBD | 5/2 | Paynesville | 4:30 | 4/19 | Apollo Invite | 9:00 a.m. | |||
| 5/5 | Annandale | 2:00 | 5/6 | Sauk Centre | 2:00 | 4/22 | Minnewaska | 5:00 | |||
| 5/6 | LPGE | 4:30 | 5/8 | Foley | 4:30 | 4/29 | Montevideo | 5:00 | |||
| 5/7 | Albany Invite | 12:00 | 5/12 | Melrose | 4:30 | 5/1 | NL-S | 5:00 | |||
| 5/10 | Sauk Centre Inv. | 8:30am | 5/15 | NL-S | 4:30 | 5/6 | YME | 5:00 | |||
| 5/12 | Albany | 4:30 | 5/16 | Minnewaska | 11:00 a.m. | 5/10 | WCC Invite at LPGE | 9:00 a.m. | |||
| 5/15 | NL-S | 4:30 | |||||||||
Click Here to Go Back To WCC Homepage