St. Cloud Cathedral Crusaders
2007-2008 Fall
Athletic Schedules/Results
**Home Contests in BOLD**
**All game/meet/match times P.M. unless otherwise noted!
|
Boys' Cross Country |
Football |
Girls' Tennis |
|
Date |
Opponent |
Time |
Date | Opponent | Time | Date |
Opponent |
Time |
| 8/28 | Apollo | 4:00 | 8/31 | Montevideo | 7:00 | 8/20 | Mora | 9:00 a.m. |
| 9/06 | Monticello | 4:30 | 9/07 | NL-S | 7:00 | 8/21 | Piers | 11:00 a.m. |
| 9/13 | Little Falls | 4:30 | 9/14 | LPGE | 7:00 | 8/23 | Cathedral Invite | TBD |
| 9/17 | Pierz | 4:15 | 9/21 | Staples-Motley | 7:00 | 8/24 | Blue Earth | 1:30 |
| 9/22 | Milaca | 10:00 a.m. | 9/28 | Minnewaska | 7:00 | 8/24 | LeSueur- Henderson | 11:30 a.m. |
| 9/27 | Paynesville | 4:30 | 10/06 | Sauk Centre | 1:00 | 8/27 | Minnewaska | 10:00 a.m. |
| 10/04 | Sartell | 4:30 | 10/12 | Melrose | 7:30 | 8/30 | St. John's Prep | 4:00 |
| 10/06 | Alexandria | TBD | 10/17 | Albany | 7:30 | 9/06 | LPGE | 4:30 |
| 10/09 | Albany | TBD | 9/08 | Apollo Invite | 9:00 a.m. | |||
| 10/16 | Conference | TBD | 9/11 | Melrose | 4:30 | |||
| 10/25 | Section | TBD | 9/13 | Sauk Centre | 4:30 | |||
| 9/18 | NL-S | 5:00 | ||||||
| 9/20 | Foley | 5:00 | ||||||
| 9/24 | Sartell | 4:00 | ||||||
| 9/29 | Conference | TBD | ||||||
|
Boys' Soccer |
Girls' Soccer |
Volleyball |
|
Date |
Opponent |
Time |
Date | Opponent | Time | Date | Opponent | Time |
| 8/25 | Apple Valley | 5:00 | 8/25 | Apple Valley | 7:00 | 8/30 | Paynesville | 7:30 |
| 8/28 | Apollo | 7:00 | 8/28 | Apollo | 5:00 | 9/04 | Foley | 7:30 |
| 8/30 | Delano | 5:00 | 8/31 | Delano | 7:00 | 9/06 | LPGE | 7:30 |
| 9/01 | Alexandria | 11:00 | 9/01 | Alexandria | 11:00 a.m. | 9/11 | NL-S | 7:30 |
| 9/04 | Glencoe-Silver Lake | 4:30 | 9/04 | Glencoe-Silver Lake | 7:00 | 9/13 | Melrose | 7:30 |
| 9/06 | Mound | 5:00 | 9/06 | Mound | 7:00 | 9/15 | Sauk Rapids Touney | 9:00 a.m. |
| 9/10 | St. Thomas Academy | 5:00 | 9/11 | Holy Family | 7:00 | 9/18 | Albany | 7:30 |
| 9/11 | Holy Family | 5:00 | 9/13 | St. Johns Prep | 5:00 | 9/20 | Sauk Centre | 7:30 |
| 9/13 | St. John's Prep | 1:00 | 9/15 | Sauk Rapids | 11:00 a.m. | 9/25 | Paynesville | 7:30 |
| 9/15 | Sartell | 7:00 | 9/18 | Orono | 5:00 | 9/27 | Foley | 7:30 |
| 9/18 | Orono | 7:00 | 9/20 | Detroit Lakes | 5:00 | 10/02 | LPGE | 7:30 |
| 9/22 | Tech | 1:00 | 9/22 | Sartell | 1:00 | 10/04 | NL-S | 7:30 |
| 9/25 | Rockford | 4:30 | 9/25 | Rockford | 7:00 | 10/09 | Melrose | 7:30 |
| 9/27 | Watertown Mayer | 7:00 | 9/27 | Watertown Mayer | 5:00 | 10/11 | Albany | 7:30 |
| 9/29 | Monticello | 12:00 | 9/29 | Monticello | 10:00 a.m. | 10/12 | Subway Classic | TBD |
| 10/02 | Mayer Lutheran | 7:00 | 10/02 | Mayer Lutheran | 5:00 | 10/13 | Subway Classic | TBD |
| 10/04 | Waconia | 7:00 | 10/04 | Waconia | 5:00 | 10/16 | Sauk Centre | 7:30 |
| 10/08 | Minnewaska | 5:00 | 10/08 | Minnewaska | 7:00 | 10/18 | Sartell Tourney |
9:00 a.m. |
| 10/22 | Conf Playoffs | TBD | ||||||
|
Girls' Cross Country |
| Date | Opponent | Time |
| 8/28 | Apollo | 4:00 |
| 9/06 | Sauk Rapids | 4:30 |
| 9/13 | NL-S | 4:30 |
| 9/17 | Pierz | 4:15 |
| 9/22 | Milaca | 10:00 a.m. |
| 9/27 | St. Johns Prep | 4:30 |
| 9/27 | Paynesville | 4:30 |
| 10/04 | Sartell | 4:30 |
| 10/09 | Tech | |
| 10/16 | Conference @ Foley | TBD |
| 10/25 | Section @ Pierz | TBD |