Long Prairie-Grey Eagle Thunder![]()
2007-2008 Fall Athletic Schedules/Results
**Home Contests in BOLD**
**All game/meet/match times P.M. unless otherwise noted!
|
Boys' & Girls' Cross Country |
Football |
Girls Tennis |
|
Date |
Opponent |
Time |
Date | Opponent | Time | Date |
Opponent |
Time |
| 8/27 | Morris | 5:30 | 8/25 | Ortonville | 9:00 a.m. | 8/17 | BBE | 9:00 a.m. |
| 9/04 | Wadena/DC | 4:30 | 8/31 | Eden Valley Watkins | 7:00 | 8/21 | Morris | 2:00 |
| 9/10 | LPGE Invite | 4:30 | 9/07 | Sauk Centre | 7:30 | 8/23 | Osakis | 8:00a.m. |
| 9/17 | Pierz | 4:15 | 9/14 | Cathedral | 7:00 | 8/27 | Minnewaska | 10:00a.m. |
| 9/22 | Milaca | TBD | 9/21 | Albany | 7:00 | 8/28 | Park Rapids | 12:00 |
| 9/25 | Albany | 4:00 | 9/28 | Melrose | 7:30 | 8/30 | Parker's Pairie | 10:00a.m. |
| 9/27 | Paynesville | 4:30 | 10/05 | NLS | 7:00 | 9/04 | Little Falls | 4:30 |
| 10/02 | Sauk Centre | 4:30 | 10/12 | Minnewaska | 7:30 | 9/06 | Cathedral | 4:30 |
| 10/06 | Swain (Duluth) | TBD | 10/17 | Staples Motley | 7:00 | 9/11 | Foley | 6:00 |
| 10/16 | WWC @ Foley | TBD | 10/23 | Section 6AA | TBD | 9/13 | Melrose | 4:30 |
| 10/25 | Section 5A | TBD | 10/27 | Section 6AA | TBD | 9/18 | Sauk Centre | 4:30 |
| 11/03 | State | TBD | 11/02 | Section 6AA | TBD | 9/20 | NLS | 4:30 |
| 11/08-24 | State | TBD | 9/24 | Staples/Motley | 4:30 | |||
| 9/29 | WWC | TBD | ||||||
| 10/01 | Benson | 4:30 | ||||||
|
Volleyball |
10/04 | Pierz | 4:30 | |||||
| Date | Opponent | Time | 10/08 | Section 6A | TBD | |||
| 8/28 | Osakis | 6:15 | 10/10 | Section 6A | TBD | |||
| 8/3 | Albany | 7:00 | 10/15-16 | Section 6A | TBD | |||
| 9/04 | Sauk Centre | 6:00 | 10/24-27 | State |
TBD |
|||
| 9/06 | Cathedral | 6:00 | ||||||
| 9/08 | Morris | 9:00 | ||||||
| 9/11 | Melrose | 6:00 | ||||||
| 9/13 | Foley | 6:00 | ||||||
| 9/15 | Minnewaska Tourney | 9:00 a.m. | ||||||
| 9/18 | Paynesville | 6:00 | ||||||
| 9/20 | NLS | 6:00 | ||||||
| 9/25 | Albany | 6:00 | ||||||
| 9/27 | Sauk Centre | 6:00 | ||||||
| 10/02 | Cathedral | 6:00 | ||||||
| 10/04 | Melrose | 6:00 | ||||||
| 10/09 | Foley | 6:00 | ||||||
| 10/11 | Paynesville | 6:00 | ||||||
| 10/17 | NLS | 6:00 | ||||||
| 10/25 | Sub Section 6AA | TBD | ||||||
| 10/30 | Sub Section 6AA | TBD | ||||||
| 11/01 | Sub Section 6AA | TBD | ||||||
| 11/03 | Section 6AA | TBD | ||||||
| 11/8- 10 | State | TBD | ||||||