Lac Qui Parle Valley Eagles
2007-2008 Winter
Athletic Schedules/Results
**Home Contests in BOLD**
**All game/meet/match times P.M. unless otherwise noted!
|
Boys' Basketball |
Girls' Basketball |
Wrestling |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| 12/7 | C-G-B | 5:00 | 11/27 | Canby | 6:00 | 12/1 | Redwood Valley Quad | 9:00am | |||
| 12/14 | Ortonville | 5:00 | 11/29 | Renville County West | 6:00 | 12/4 | YME | 6:00 | |||
| 12/18 | Morris Area | 6:00 | 12/4 | Montevideo | 6:00 | 12/8 | Pipestone Area | 10:00am | |||
| 12/21 | Minnewaska | 6:00 | 12/6 | Minnewaska | 6:00 | 12/13 | BOLD | 6:00 | |||
| 12/27 | LQPV Invite | TBD | 12/11 | Benson | 6:00 | 12/14 | Tracy Tourney | 5:00 | |||
| 12/28 | LQPV Invite | TBD | 12/14 | YME | 6:00 | 12/18 | Canby | 6:00 | |||
| 1/8 | BOLD | 6:00 | 12/20 | ACGC | 6:00 | 12/21 | Benson Triangular | TBD | |||
| 1/11 | ACGC | 6:00 | 12/27 | LQPV Invite | TBD | 1/3 | Montevideo | 6:30 | |||
| 1/15 | Montevideo | 6:00 | 12/28 | LQPV Invite | TBD | 1/5 | Benson Invite | 9:00am | |||
| 1/18 | YME | 6:00 | 1/3 | Dawson-Boyd | 5:00 | 1/10 | ACGC | 6:00 | |||
| 1/21 | Milbank | 6:00 | 1/4 | Morris Area | 6:00 | 1/11 | BBE triangular | 5:00 | |||
| 1/24 | Benson | 6:00 | 1/7 | Ortonville | 6:00 | 1/15 | C-G-B | 6:00 | |||
| 1/31 | Morris Area | 6:00 | 1/10 | BOLD | 6:00 | 1/17 | Morris Area | 6:00 | |||
| 2/5 | Minnewaska | 6:00 | 1/17 | Montevideo | 6:00 | 1/22 | Minnewaska | 6:00 | |||
| 2/8 | BOLD | 6:00 | 1/22 | Minnewaska | 6:00 | 1/25 | WCC Playoff | 4:00 | |||
| 2/12 | Benson | 6:00 | 1/24 | Wheaton | 6:00 | 1/29 | LQPV Triangular | 5:00 | |||
| 2/14 | ACGC | 6:00 | 1/25 | Benson | 6:00 | 2/7 | MACCRAY | 6:00 | |||
| 2/19 | Montevideo | 6:00 | 1/28 | YME | 6:00 | 2/8 | RCW Triangular | 5:00 | |||
| 2/22 | YME | 6:00 | 1/31 | C-G-B | 6:00 | 2/14 | Team Sections | TBD | |||
| 2/25 | Dawson-Boyd | 5:00 | 2/1 | ACGC | 6:00 | 2/16 | Team Sections | TBD | |||
|
2/26 |
Benson |
6:00 |
2/7 | Morris Area | 6:00 | 2/22 | Section Individuals | TBD | |||
| 2/28 | MACCRAY |
5:00 |
2/11 | Milbank | 5:00 | 2/23 | Section Individuals | TBD | |||
| 3/3 | Canby |
6:00 |
2/15 | BOLD | 6:00 | 2/27 | State Tourney | TBD | |||
| 3/6 | WCC Playoff |
7:00 |
2/19 | MACCRAY | 5:00 | 2/28 | State Tourney | TBD | |||
| 3/8 | Section |
TBD |
2/21 | WCC Playoff | 7:00 | 2/29 | State Tourney | TBD | |||
| 3/11 | Section |
TBD |
2/23 | Section | TBD | 3/1 | State Tourney | TBD | |||
| 3/15 | Section |
TBD |
2/26 | Section | TBD | ||||||
| 3/18 | Section |
TBD |
2/29 | Section | TBD | ||||||
| 3/26 | State |
TBD |
3/7 | Section | TBD | ||||||
| 3/27 | State |
TBD |
3/12 | State | TBD | ||||||
| 3/28 | State |
TBD |
3/13 | State | TBD | ||||||
| 3/14 | State | TBD | |||||||||
| 3/15 | State | TBD | |||||||||
|
Gymnastics |
|
Date |
Opponent |
Time |
|||||||||
| 12/5 | Morris | 6:30 | |||||||||
| 12/9 | Morris | 12:00 | |||||||||
| 12/12 | Paynesville | 6:00 | |||||||||
| 12/14 | Ortonville | 6:00 | |||||||||
| 1/4 | Redwood Valley | 6:30 | |||||||||
| 1/9 | Sauk Centre | 6:00 | |||||||||
| 1/9 | LPGE | 6:00 | |||||||||
| 1/12 | Alexandria | 6:00 | |||||||||
| 1/18 | Melrose | 6:30 | |||||||||
| 1/23 | NL-S | 6:00 | |||||||||
| 1/25 | Willmar | 6:00 | |||||||||
| 1/30 | Ortonville | 6:30 | |||||||||