M
Melrose Dutchmen
M
2008 Spring
Athletic Schedules/Results
**Home Contests in BOLD**
|
Baseball |
Fastpitch Softball |
Track & Field |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
Result |
|
| 4/1 | Browerville | 4:30 | 3/28 | Pierz | 5:00 | 3/17 | SJU | 1:30 | |||
| 4/10 | Foley | 4:30 | 4/1 | Holdingford | 4:30 | 4/3 | NL-S | 4:30 | |||
| 4/11 | Cathedral | 4:30 | 4/3 | Cathedral | 4:30 | 4/8 | Paynesville | 4:30 | |||
| 4/15 | Albany | 4:30 | 4/8 | Foley | 4:30 | 4/11 | Albany | 4:15 | |||
| 4/17 | LP/GE | 4:30 | 4/10 | Albany | 4:30 | 4/17 | Melrose Early Bird | 4:15 | |||
| 4/18 | Minnewaska | 4:30 | 4/11 | Minnewaska | 5:00 | 4/22 | LPGE | 4:30 | |||
| 4/21 | NL-S | 4:30 | 4/15 | LPGE | 4:30 | 4/24 | Paynesville | 4:30 | |||
| 4/22 | Sauk Centre | 4:00 | 4/17 | NL-S | 4:30 | 4/29 | Albany | 4:15 | |||
| 4/24 | Paynesville | 4:30 | 4/18 | Rocori | 4:30 | 5/1 | NL-S | 3:30 | |||
| 4/29 | Cathedral | 4:30 | 4/21 | Sauk Centre | 4:30 | 5/8 | Dave Sieben invite | 4:15 | |||
| 5/1 | Foley | 4:30 | 4/22 | Paynesville | 4:30 | 5/15 | WCC TOURN | 4:00 | |||
| 5/2 | Staples-Motley | 5:00 | 4/24 | Cathedral | 4:15 | ||||||
| 5/6 | Albany | 4:30 | 4/25 | Osakis | 4:30 | ||||||
| 5/8 | LP/GE | 4:30 | 4/29 | Foley | 4:30 | ||||||
| 5/9 | Holdingford | 4:30 | 5/1 | Milaca | 5:00 | ||||||
| 5/12 | NL-S | 4:30 | 5/6 | LPGE | 4:30 | ||||||
| 5/13 | Sauk Centre | 4:30 | 5/8 | NL-S | 4:30 | ||||||
| 5/15 | Paynesville | 5:00 | 5/9 | Albany | 7:00 | ||||||
| 5/19 | Milaca | 5:00 | 5/12 | Sauk Centre | 4:30 | ||||||
| 5/23 | Perham | 5:30 | 5/13 | Paynesville | 4:30 | ||||||
|
Boys' Golf |
Girls' Golf |
Boys' Tennis |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| 4/8 | Sauk Centre | 4:30 | 4/10 | Melrose invite | 4:30 | 4/1 | Becker | 4:30 | |||
| 4/14 | Cathedral | 4:30 | 4/14 | Albany | 12:00 | 4/7 | Maccray | 4:30 | |||
| 4/17 | Melrose Invite | 4:30 | 4/15 | Cathedral | 4:30 | 4/8 | LP/GE | 4:30 | |||
| 4/22 | Paynesville | 4:30 | 4/17 | Litchfield | 4:15 | 4/10 | Cathedral | 4:30 | |||
| 4/24 | Sub Section Indiv | 9:00 | 4/18 | NL-S | 10:00 | 4/11 | St. John's Prep | 4:30 | |||
| 4/25 | LPGE | 9:00 | 4/22 | Sauk Centre | 4:30 | 4/15 | Minnewaska | 5:00 | |||
| 4/29 | Melrose | 4:30 | 4/24 | Albany | 4:30 | 4/17 | LQPV | 4:30 | |||
| 5/1 | Foley | 4:30 | 4/29 | LPGE | 4:30 | 4/18 | Staples-Motley | 5:00 | |||
| 5/6 | LPGE | 4:30 | 5/1 | SubSection indiv | 9:00 | 4/22 | Montevideo | 4:30 | |||
| 5/7 | Albany | 12:00 | 5/2 | Paynesville | 4:30 | 4/24 | NL-S | 4:30 | |||
| 5/9 | NL-S | 10:00 | 5/8 | Foley | 4:30 | 4/28 | St. John's Prep | 4:30 | |||
| 5/10 | Sauk Centre | 8:30 | 5/12 | Melrose | 4:30 | 4/29 | Foley | 4:30 | |||
| 5/12 | Albany | 4:30 | 5/15 | NL-S | 4:30 | 5/1 | YME | 4:30 | |||
| 5/15 | NL-S | 4:30 | 5/20 | Sections | TBD | 5/6 | Benson | 4:30 | |||
| 5/22 | Sections | TBD | 5/27 | Sections | TBD | 5/10 | WCC TOURN | 8:30 | |||
| 5/27 | Sections | TBD | |||||||||
Click Here to Go Back To WCC Homepage