M
Melrose Dutchmen
M
2007-2008 Winter
Athletic Schedules
**Home Contests in BOLD**
**All game/meet/match times P.M. unless otherwise noted!
|
Boys' Basketball |
Girls' Basketball |
Girls' Gymnastics |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| 12/1 | Sauk Centre |
10:00 |
11/17 | Sauk Centre | 10:00 | 12/6 | NL-S | 6:30 | 6: | ||
| 12/11 | Holdingford | 6:00 | 11/27 | Holdingford | 6:00 | 12/11 | Monticello | 6:30 | |||
| 12/13 | Eden Valley-W. | 6:00 | 11/29 | Brandon- Evans. | 6:00 | 12/13 | Morris | 6:00 | |||
| 12/18 | Foley | 6:00 | 12/04 | LP/GE | 6:00 | 12/22 | Brainerd | 11:00 | |||
| 12/21 | LP/GE | 6:00 | 12/07 | Paynesville | 6:00 | 1/5 | Watertown- Mayer | 1:00 | |||
| 12/27 | TBD | TBD | 12/11 | Sauk Centre | 6:00 | 1/10 | Paynesville | 6:30 | |||
| 12/28 | TBD | TBD | 12/14 | Royalton | 6:0 | 1/12 | Lakeville | NOON | |||
| 12/29 | TBD | TBD | 12/18 | Cathedral | 6:00 | 1/17 | Benson | 6:30 | |||
| 1/8 | Paynesville | 6:00 | 12/20 | Albany | 6:00 | 1/22 | LP/GE | 6:30 | |||
| 1/11 | Sauk Centre | 6:00 | 1/4 | Foley | 6:00 | 1/26 | State True Team | TBD | |||
| 1/15 | Cathedral | 6:00 | 1/8 | Osakis | 6:00 | 1/31 | Willmar | 6:00 | |||
| 1/18 | Albany | 6:00 | 1/10 | NL-S | 6:00 | 2/5 | Alexandria | 6:00 | |||
| 1/21 | Apollo | 6:00 | 1/15 | ROCORI | 6:00 | 2/9 | WCC TOURN | 1:00 | |||
| 1/24 | NL-S | 6:00 | 1/17 | LP/GE | 6:00 | 2/16 | Section | TBD | |||
| 1/26 | Braham | 1:00 | 1/18 | Staples- Motley | 6:00 | 2/22 | State | TBD | |||
| 1/29 | Staples-Motley | 6:00 | 1/22 | Paynesville | 6:00 | 2/23 | State | TBD | |||
| 1/31 | Foley | 6:00 | 1/24 | Sauk Centre | 6:00 | ||||||
| 2/5 | LP/GE | 6:00 | 1/29 | Cathedral | 6:00 | ||||||
| 2/11 | BBE | 6:00 | 2/1 | Albany | 6:00 | ||||||
| 2/12 | Morris | 6:00 | 2/4 | Rockford | 6:00 | ||||||
| 2/14 | Sauk Centre | 6:00 | 2/7 | Foley | 6:00 | ||||||
| 2/19 | Cathedral | 6:00 | 2/9 | Staples- Motley | 6:00 | ||||||
| 2/22 | Albany | 6:00 | 2/12 | BBE | 6:00 | ||||||
| 2/26 | NL-S | 6:00 | 2/15 | NL-S | 6:00 | ||||||
| 2/29 | Paynesville | 6:00 | 2/21 | WCC Playoff | 7:00 | ||||||
| 3/3 | Minnewaska | 6:00 | 2/22 | Minnewaska | 6:00 | ||||||
| 3/6 | South Champ | 7:00 | 2/26 | Section | 7:00 | ||||||
| 3/11 | Subsection Team | 8:01 | 2/28 | Section | TBD | ||||||
| 3/13 | Subsection Team | 7:00 | 3/1 | Section | TBD | ||||||
| 3/15 | Subsection Team | TBD | 3/7 | TBD | TBD | ||||||
| 3/18 | TBD | TBD |
|
Boys' Hockey(LP-GE, Melrose, S.C.) |
Boys' Swimming(Melrose & S.C.) |
Wrestling |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| 12/11 |
Park Rapids |
6:00 | 11/30 |
Melrose Early Bird |
3:30 | ||||||
| 12/13 |
Minnewaska-Morris |
6:00 | 12/1 | Melrose Invite | 9:00 | ||||||
| 12/18 |
Willmar |
6:00 | 12/7 | Melrose Invite | 5:00 | ||||||
| 12/20 | Alexandria | 6:00 | 12/14 | Sauk Centre | 6:00 | ||||||
| 12/28 | Brainerd | 1:00 | 12/15 | Browerville | 10:00 | ||||||
| 1/3 | DC/ Litchfield | 6:00 | 12/20 | LP/GE | 6:00 | ||||||
| 1/5 | Maroon and Gold invite | TBD | 1/3 | Paynesville | 6:00 | ||||||
| 1/8 | Park Rapids | 6:00 | 1/5 | Bertha- Hewitt | 9:00 | ||||||
| 1/17 | Montevideo | 6:00 | 1/11 | Albany | 6:00 | ||||||
| 1/19 | Section True Team | TBD | 1/12 | Hinckley- Finlayson | 10:00 | ||||||
| 1/22 | Sartell | 6:00 | 1/15 | NL-S | 6:00 | ||||||
| 1/24 | Minnewaska- Morris | 6:00 | 1/18 | Osakis | 4:00 | ||||||
| 1/29 | ROCORI | 6:00 | 1/19 | Nicollett | 10:00 | ||||||
| 2/5 | Sauk Rapids | 6:00 | 1/22 | Foley | 5:00 | ||||||
| 2/9 | Great Western Reg. | 10/12:30 | 1/25 | WCC TOURN | 4:00 | ||||||
| 2/1 | Dutchmen Invite | 5:00 | |||||||||
| 2/8 | Albany | 4:00 | |||||||||
| 2/12 | Sections | 6:00 | |||||||||
| 2/15 | Sections | 6:00 | |||||||||
| 2/22 | Sections | 4:30 | |||||||||
| 2/23 | Sections | 11:00 | |||||||||