Minnewaska Area Lakers
![]()
2007-2008 MAHS Fall
Athletic Schedules/Results
**Home Contests in BOLD**
**All game/meet/match times P.M. unless otherwise noted!
|
Boys' & Girls' Cross Country |
Football |
Girls' Tennis |
|
Date |
Opponent |
Time |
Date | Opponent | Time | Date |
Opponent |
Time |
| 8/27 | Morris Invite | 5:30 | 8/31 | Morris | 7:30 | 8/18 | Park Rapids | 9:00 a.m. |
| 8/30 | LQPV Invite | 5:00 | 9/07 | Albany | 7:30 | 8/23 | MAHS Quad | 9:00 a.m. |
| 9/06 | BBE Invite | 5:00 | 9/14 | Melrose | 7:30 | 8/24 | Alex. Quad | 10:00 a.m. |
| 9/13 | NL-S Invite | 4:30 |
9/21 |
Sauk Centre |
7:30 |
8/27 | Triangular | 10:00a.m. |
| 9/22 | Milaca Invite | TBD | 9/28 | Cathedral | 7:00 | 8/30 | Perham | 4:30 |
| 9/27 | Paynesville Invite | TBD | 10/05 | Staples/Motley | 7:00 | 9/06 | Morris | 4:30 |
| 9/29 | Roy Griak Invite | TBD | 10/12 | LP-GE | 7:30 | 9/11 | LQPV | 5:00 |
| 10/02 | Sauk Centre Invite | 4:30 | 10/17 | NL-S | 7:00 | 9/13 | YME | 5:00 |
| 10/09 | Albany Invite | TBD | 10/23 | Sections | TBD | 9/15 | Fergus Falls | 11:00a.m. |
| 10/16 | WCC Meet | 4:30 | 10/27 | Sections | TBD | 9/18 | Benson | 4:30 |
| 10/25 | Section Meet | 4:30 | 11/02 | Sections | TBD | 9/20 | Montevideo | 5:00 |
| 11/03 | State Finals | TBD | 9/25 | Sauk Centre | 4:30 | |||
| 9/27 | West Central | 4:30 | ||||||
| 9/29 | WCC Tourney | 8:30 a.m. | ||||||
| 10/02 | Osakis | 4:30 | ||||||
| 10/04 | Staples/Motley | 4:30 | ||||||
| 10/08 | Sub-Section Team | TBD | ||||||
| 10/09 | Sub-Section Ind. | TBD | ||||||
| 10/15 | Section Team | TBD | ||||||
| 10/16 | Section Ind. | TBD | ||||||
|
Boys Soccer |
Girls' Soccer |
Girls' Swimming |
|
Date |
Opponent |
Time |
Date | Opponent | Time | Date | Opponent | Time |
| 8/24 | Delano Tourney | 1:00 | 8/23 | Willmar | 3:00 | 8/25 | Willmar Inv. | 10:00 a.m. |
| 8/25 | Delano Tourney | TBD | 8/25 | Crookston | 10:00 a.m. | 8/28 | Litchfield | 6:00 |
| 8/30 | Rockford | 5:00 | 8/29 | Becker | 3:00 | 9/04 | Staples/Motley | 6:00 |
| 9/04 | Hillcrest | 4:00 | 8/30 | Little Falls | 1:30 | 9/13 | Sauk Centre | 5:00 |
| 9/06 | CMCS | 5:00 | 9/06 | East Grand Forks | 4:00 | 9/20 | Cathedral | 5:00 |
| 9/14 | Little Falls | 5:00 | 9/08 | Sauk Rapids | 11:00 | 9/25 | Sauk Centre | 6:00 |
| 9/18 | CMCS | 5:00 | 9/10 | Detroit Lakes | 5:00 | 9/27 | Foley | 5:00 |
| 9/20 | Willmar | 6:30 | 9/13 | Walker-H-A | 4:30 | 10/04 | Melrose | 6:00 |
| 9/22 | Becker | 1:00 | 9/15 | Chain of Lakes | 1:00 | 10/09 | Marshall | 6:00 |
| 9/24 | St. John's Prep | 5:00 | 9/20 | Crookston | 5:00 | 10/11 | Albany | 6:00 |
| 9/27 | Detroit Lakes | 5:00 | 9/22 | Hillcrest | 1:00 | 10/16 | Montevideo | 5:00 |
| 9/29 | Rockford | 1:00 | 9/28 | St. John's Prep | 4:30 | 10/27 | WWC Meet | 6:00 |
| 10/02 | Hillcrest | 5:00 | 10/04 | Hillcrest | 4:30 | 11/09 | Section Meet | 5:00 |
| 10/08 | Cathedral | 5:00 | 10/06 | Alexandria | 1:00 | 11/10 | Section Meet | 10:00 |
| 10/08 | Cathedral | 5:00 | 11/15 | State Meet | TBD | |||
|
Volleyball |
|
Date |
Opponent |
Time |
||||||||
| 8/24 | Albany Invite | 10:00a.m. | ||||||||
| 8/28 | Benson | 6:00 | ||||||||
| 9/04 | Morris | 6:00 | ||||||||
| 9/06 | ACGC | 6:00 | ||||||||
| 9/08 | UMM Tourney | 9:00 a.m. | ||||||||
| 9/11 | BOLD | 6:00 | ||||||||
| 9/13 | Montevideo | 6:00 | ||||||||
| 9/15 | MAHS Invite | 9:00 a.m. | ||||||||
| 9/18 | LQPV | 6:00 | ||||||||
| 9/20 | YME | 6:00 | ||||||||
| 9/25 | Benson | 6:00 | ||||||||
| 9/27 | Morris | 6:00 | ||||||||
| 9/29 | BBE Intvie | 6:00 | ||||||||
| 10/02 | ACGC | 6:00 | ||||||||
| 10/04 | BOLD | 6:00 | ||||||||
| 10/09 | Montevideo | 6:00 | ||||||||
| 10/11 | LQPV | 6:00 | ||||||||
| 10/16 | YME | 6:00 | ||||||||
| 10/25 | Sections | 7:00 | ||||||||
| 10/31 | Sections | TBD |
Click Here to Go Back To
WCC Homepage
Click Here to Go Back To
WCC Homepage