Montevideo
Thunderhawks![]()
2008 Spring Athletic Schedules/Results
**Home Contests in BOLD**
|
Baseball |
Fastpitch Softball |
Track & Field |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| Apr. 3 | Redwood Valley | 4:30 | Apr. 3 | Redwood Valley | 4:30 | Apr. 3 | Monte Invite | 4:30 | |||
| Apr. 7 | Morris | 4:30 | Apr. 8 | LqPV | 5:00 | Apr. 4 | ACGC | 4:00 | |||
| Apr. 10 | LqPV | 4:30 | Apr. 10 | ACGC | 5:00 | Apr. 8 | Tracy Area | 4:00 | |||
| Apr. 11 | YME | 4:00 | Apr. 12 | LqPV Invite | 10:00 am | Apr. 15 | Marshall | 4:00 | |||
| Apr. 15 | ACGC | 5:00 | Apr. 15 | Benson | 5:00 | Apr. 17 | MACCRAY | 4:00 | |||
| Apr. 17 | Benson | 5:00 | Apr. 17 | YME | 5:00 | Apr. 22 | ACGC | 4:00 | |||
| Apr. 21 | YME | 5:00 | Apr. 21 | BOLD | 5:00 | Apr. 25 | LqPV | 4:30 | |||
| Apr. 22 | Bold | 5:00 | Apr. 22 | Minnewaska | 5:00 | May 1 | Monte Invite | 4:30 | |||
| Apr. 24 | Minnewaska | 5:00 | Apr. 24 | Morris | 5:00 | May 6 | Benson | 4:00 | |||
| Apr. 29 | Morris | 5:00 | Apr. 29 | LqPV | 5:00 | May 8 | True Team | 3:30 | |||
| May 1 | LqPV | 5:00 | May 1 | ACGC | 5:00 | May 12 | Monte Relays | 5:00 | |||
| May 2 | Monte Invite | 4:30 | May 2 | Morris | 5:00 | May 15 | WCC | 4:00 | |||
| May 6 | ACGC | 5:00 | May 6 | Benson | 5:00 | May 22 | Sub-Section | 4:00 | |||
| May 8 | Benson | 4:30 | May 8 | YME | 4:30 | May 29 | Section | TBD | |||
| May 10 | RCW | TBD | May 9 | Minneota | 5:00 | June 6-7 | State | ||||
| May 13 | BOLD | 4:30 | May 13 | Minnewaska | 4:30 | ||||||
| May 15 | Minnewaska | 5:00 | May 15 | BOLD | 5:00 | ||||||
| May 17 | Pipestone | 12:00 | May 16 | New London Spicer | 4:30 | ||||||
| Section | 20-29 | Section | |||||||||
| State | June 5-6 | State | |||||||||
|
Boys' Golf |
Girls' Golf |
Boys' Tennis |
|
Date |
Opponent |
Time |
Date |
Opponent |
Time |
Date |
Opponent |
Time |
|||
| Apr. 11 | Marshall | 11:00 am | Apr. 7 | Marshall | 1:00 | Apr. 7 | Litchfield | ||||
| Apr. 14 | Monte Invite | 1:00 | Apr. 10 | Benson WCC Meet | 4:30 | Apr. 8 | Minnewaska | 5:00 | |||
| Apr. 15 | Minnewaska | 4:30 | Apr. 15 | ACGC | 4:30 | Apr. 10 | LqPV | 5:00 | |||
| Apr. 17 | BOLD | 4:30 | Apr. 17 | Monte Invite | 3:00 | Apr. 15 | Foley | 4:30 | |||
| Apr. 21 | Benson WCC Meet | 4:30 | Apr. 19 | Benson Invite |
9:00 am |
Apr. 17 | New London Spicer | 5:00 | |||
| Apr. 24 | LqPV | 4:30 | Apr. 21 | YME | 4:30 | Apr. 22 | Melrose | 4:30 | |||
| Apr. 28 | Ortonville Invite | 11:00 am | Apr. 24 | BOLD | 4:30 | Apr. 24 | YME | 5:00 | |||
| Apr. 29 | Morris WCC Meet | 4:30 | Apr. 29 | Ortonville Invite | 11:00 am | Apr. 25 | MACCRAY | 4:00 | |||
| May 1 | Monte WCC Meet | 4:30 | May 1 | LqPV | 4:30 | Apr. 28 | Litchfield | 10:30 am | |||
| May 3 | Benson Invite | 8:30 | May 5 | Morris WCC Meet | 4:30 | Apr. 29 | Saint Cloud Cathedral | 5:00 | |||
| May 5 | ACGC | 4:30 | May 8 | Monte WCC Meet | 1:00 | May 1 | Benson | 5:00 | |||
| May 8 | YME | 4:30 | May 19 | Sub-Section | TBD | May 6 | LPGE | 4:30 | |||
| May 19 | Sub-Section | TBD | May 22-23 | Section | TBD | May 19 | Section Team | ||||
| May 22-23 | Section | TBD | June 3-6 | State | May 20 | Section Team | |||||
| June 3-6 | State | May 22, 27 | Section Individual | ||||||||