Morris
Area Tigers![]()
2007-2008 Winter
Athletic Schedules/Results
**Home Contests in BOLD**
**All game/meet/match times P.M. unless otherwise noted!
|
Boys' Basketball |
Girls' Basketball |
Wrestling |
| Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| 12/07 | MACCRAY | 6:00 | 11/17 | Sauk Centre | 10:00 | 12/01 | Red Wood Valley | ||||
| 12/14 | Wahpeton | 6:00 | 11/27 | MACCRAY | 6:00 | 12/06 | Benson | ||||
| 12/15 | Wahpeton | 6:00 | 11/30 | Ortonville | 6:00 | 12/08 | West Central | ||||
| 12/18 | LQPV | 6:00 | 12/04 | Benson | 6:00 | 12/11 | Monte | ||||
| 12/21 | Benson | 6:00 | 12/07 | YME | 6:00 | 12/14 | Cass Lake | ||||
| 1/04 | Ortonville | 6:00 | 12/11 | Monte | 6:00 | 12/15 | Cass Lake | ||||
| 1/08 | YME | 6:00 | 12/14 | Minnewaska | 6:00 | 12/18 | Breck | ||||
| 1/11 | Monte | 6:00 | 12/18 | Sauk Cnetre | 6:00 | 12/21 | YME | ||||
| 1/15 | Minnewaska | 6:00 | 12/20 | Bold | 6:00 | 1/04 | Bold | ||||
| 1/18 | Bold | 6:00 | 1/04 | LQPV | 6:00 | 1/08 | Minnewaska | ||||
| 1/24 | ACGC | 6:00 | 1/08 | Wheaton | 6:00 | 1/17 | LQPV | ||||
| 1/26 | West Central | 1:00 | 1/10 | ACGC | 6:00 | 1/19 | Staples | ||||
| 1/29 | Long Prairie | 6:00 | 1/14 | Milbank | 5:00 | 1/22 | ACGC | ||||
| 1/31 | LQPV | 6:00 | 1/17 | Benson | 6:00 | 1/25 | W.C.C. Meet | ||||
| 2/05 | Benson | 6:00 | 1/19 | West Central | 1:00 | 1/29 | W.C.C. Playoff | ||||
| 2/08 | YME | 6:00 | 1/22 | YME | 6:00 | 2/02 | Big Ole | ||||
| 2/12 | Melrose | 6:00 | 1/25 | Monte | 6:00 | 2/05 | Wheaton | ||||
| 2/14 | Monte | 6:00 | 1/29 | Minnewaska | 6:00 | 2/09 | Morris | ||||
| 2/19 | Minnewaska | 6:00 | 2/01 | Bold | 6:00 | 2/14 | Section | ||||
| 2/22 | Bold | 6:00 | 2/02 | Willmar | 9:30 a.m. | 2/16 | Section | ||||
| 2/26 | ACGC | 6:00 | 2/05 | Paynesville | 6:00 | 2/22 | Section | ||||
| 2/29 | NL-S | 6:00 | 2/07 | LQPV | 6:00 | 2/23 | Section | ||||
| 3/03 | Sauk Centre | 6:00 | 2/11 | NL-S | 6:00 | 2/28 | State | ||||
| 3/06 | W.C.C. Playoff | 7:00 | 2/15 | ACGC | 6:00 | 2/29 | State | ||||
| 3/08 | Sub Section | 7:00 | 2/19 | Long Prairie | 6:00 | 3/01 | State | ||||
| 3/11 | Sub Section |
6:00 |
2/21 | W.C.C. playoffs | 7:00 | ||||||
| 3/15 | Sub Section | 6:00 | 2/23 | Sub Section | TBD | ||||||
| 3/18 | Section | TBD | 2/26 | Sub Section | 7:00 | ||||||
| 3/26 | State | TBD | 2/28 | Sub Section | 6:00 | ||||||
| 3/27 | State | TBD | 2/29 | State | TBD | ||||||
| 3/28 | State | TBD | 3/01 | Sub Section | 6:00 | ||||||
| 3/29 | State | TBD | 3/12 | State | TBD | ||||||
| 3/13 | State | TBD | |||||||||
| 3/14 | State | TBD | |||||||||
| 3/15 | State | TBD | |||||||||
|
Boys' Hockey |
Girls' Hockey |
Gymnastics |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
t |
|
| 11/27 | Willmar | 7:15 | 11/13 | Litchfield | 5:00 | 12/04 | Benson | 6:00 | |||
| 12/01 | Luverne | 3:00 | 11/17 | Moose Lake | 2:00 | 12/08 | Invitational | 1:00 | |||
| 12/08 | Windom | 3:00 | 11/20 | Little Falls | 5:00 | 12/13 | Melrose | 6:00 | |||
| 12/11 | Wahpeton | 7:00 | 11/27 | LP-GE | 7:00 | 12/18 | Litchfield | 6:00 | |||
| 12/14 | Bagley | 7:00 | 12/1 | Luverne | 1:00 | 12/20 | Ortonville | 6:00 | |||
| 12/15 | Red Lake Falls | 2:00 | 12/8 | Windom | 1:00 | 1/08 | NL-S | 6:30 | |||
| 12/21 | Walker | 7:00 | 12/11 | LP-GE | 7:00 | 1/11 | Ortonville | 6:00 | |||
| 12/27 | Little Falls | TBD | 12/13 | Litchfield | 5:00 | 1/15 | Long Prairie | 6:00 | |||
| 12/28 | Little Falls | TBD | 12/18 | Detroit Lakes | 5:15 | 1/22 | Marshall | 6:00 | |||
| 12/29 | Little Falls | TBD | 12/20 | Redwood Valley | 7:00 | 1/24 | Paynesville | 6:00 | |||
| 1/04 | Sartell | 7:00 | 12/26 | Willmar Invite | TBD | ||||||
| 1/08 | Pequot Lakes | 6:30 | 12/27 | Willmar Invite | TBD | 2/09 | Melrose | 1:00 | |||
| 1/12 | Luverne | 3:00 | 12/28 | Willmar Invite | TBD | 2/16 | Section | TBD | |||
| 1/17 | Red Wood Valley | 6:30 | 1/4 | Park Rapids | 7:00 | 2/22 | State | TBD | |||
| 1/19 | Bagley | 2:00 | 1/12 | Luverne | 1:00 | 2/23 | State | TBD | |||
| 1/22 | Park Rapids | 5:30 | 1/15 | Alexandria | 5:30 | ||||||
| 1/26 | Windom | 3:00 | 1/19 | Princeton | 1:00 | ||||||
| 1/29 | Fargo Shanley | 7:30 | 1/24 | Marshall | 7:00 | ||||||
| 1/31 | Sauk Centre | 7:00 | 1/26 | Windom | 1:00 | ||||||
| 2/08 | Park Rapids | 7:00 | 1/29 | Little Falls | 5:30 | ||||||
| 2/12 | Wadena | 7:00 | 2/1 | Sartell | 5:00 | ||||||
| 2/14 | Sauk Centre | 7:00 | 2/5 | Willmar | 5:15 | ||||||
| 2/16 | TBD | TBD | 2/9 | Section | TBD | ||||||
| 2/19 | Sections | TBD | 2/12 | Section | TBD | ||||||
| 2/23 | Sections | TBD | |||||||||
| 2/29 | Sections | TBD | |||||||||
| 3/05 | State | TBD | |||||||||
| 3/06 | State | TBD | |||||||||
| 3/07 | State | TBD | |||||||||
| 3/08 | State | TBD | |||||||||