Paynesville Bulldogs
2008 Spring
Athletic Schedules/Results
**Home Contests in BOLD**
|
Baseball |
Fastpitch Softball |
Track & Field |
|
Date |
Opponent |
Time |
Result | Date | Opponent | Time |
Result |
Date |
Opponent |
Time |
Result |
| 4/03 | EVW | 4:00 | 4/03 | LPGE | 4:30 | 3/17 | St Johns invite | 4:30 | |||
| 4/08 | LPGE | 5:00 | 4/04 | EVW | 4:15 | 3/24 | Foley invite | 4:00 | |||
| 4/10 | St. Cloud | 4:30 | 4/07 | BBE | 4:30 | 4/04 | ACGC invite | 4:00 | |||
| 4/15 | Foley | 5:00 | 4/08 | St. Cloud | 4:30 | 4/08 | Invitational | 4:30 | |||
| 4/17 | Albany | 4:30 | 4/10 | Foley | 4:30 | 4/10 | Benson Invite | 4:00 | |||
| 4/18 | ACGC | 4:30 | 4/17 | Albany | 4:30 | 4/17 | Mccray invite | 4:00 | |||
| 4/21 | Sauk Centre | 4:30 | 4/21 | Sauck Centre | 4:30 | 4/22 | Morris invite | 4:15 | |||
| 4/22 | NLS | 4:30 | 4/22 | NLS | 4:30 | 4/24 | Invitational | 4:30 | |||
| 4/24 | Melrose | 4:00 | 4/24 | Melrose | 4:30 | 5/01 | NLS invite | 3:30 | |||
| 4/26 | Pipestone | 8:00am | 4/26 | LPGE | 4:00 | 5/06 | True Team Sec. | 3:30 | |||
| 4/29 | LPGE | 4:30 | 4/29 | Tourney @Morris | 10:00 a.m. | 5/15 | WCC | 3:00 | |||
| 5/01 | St. Cloud | 4:30 | 5/01 | St.Cloud | 4:30 | 5/17 | State True Team | 10:00a.m. | |||
| 5/02 | Benson | 5:00 | 5/02 | Foley | 5:00 | 5/20 | Sub-sec | 3:00 | |||
| 5/06 | Foley | 5:00 | 5/06 | ACGC | 4:00 | 5/28 | Section | 9:00a.m. | |||
| 5/08 | Albany | 5:00 | 5/08 | Albany | 4:30 | 6/06 | State | 3:00 | |||
| 5/10 | Tourny @ ACGC | 10:00am | 5/10 | Sauck Centre | 4:30 | 6/07 | State | 1:00 | |||
| 5/12 | Sauk Centre | 4:30 | 5/12 | NLS | 4:30 | ||||||
| 5/13 | NLS | 5:00 | 5/13 | Melrose | 4:30 | ||||||
| 5/15 | Melrose | 4:30 |
5/15 |
Subsection | 5:00 | ||||||
| 5/27 | SubSection | 5:00 | 5/27 | Subsection | 5:00 | ||||||
| 5/28 | Subsection | 7:00 | 5/28 | Subsection | 5:00 | ||||||
| 5/29 | Subsection | 5:00 | 5/29 | Section | 4:30 | ||||||
| 6/02 | Section | 5:00 | 6/02 | Section | 4:30 | ||||||
| 6/03 | Section | 6/03 | Section | 4:30 | |||||||
| State | 10:00a.m. | ||||||||||
| State | 10:00a.m. | ||||||||||
|
Boys' Golf |
Girls' Golf |
|
|
Date |
Opponent |
Time |
Result | Date | Opponent | Time |
Result |
||||
| 4/08 | WCC at SKCTR:: | 4:30 | 4/10 | invitational at mel. | 4:30 | ||||||
| 4/14 | WCC at St.Cloud | 4:30 | 4/15 | WCC at St. Cl. | 4:30 | ||||||
| 4/17 | Invitational at Mel. | 4:30 | 4/18 | Invitational at nls. | 10:00 a.m. | ||||||
| 4/19 | Invitational at Minn | 9:00 a.m. | 4/22 | WCC at sank Ct. | 4:30 | ||||||
| 4/22 | WCC at Paynes. | 4:30 | 4/24 | WCC at Albany | 4:30 | ||||||
| 4/24 | Invitational St.C | 9:00a.m | 4/29 | WCC at LPGE | 4:30 | ||||||
| 4/29 | WCC at Mel. | 4:30 | 5/01 | Invitational at St C | 9:00 a.m. | ||||||
| 5/01 | WCC at Foley | 4:30 | 5/02 | WCC at Payns. | 4:30 | ||||||
| 5/06 | WCC at LPGE | 4:30 | 5/08 | WCC at Foley | 4:30 | ||||||
| 5/09 | Invitational at NLS | 9:00 a.m. | 5/12 | WCC at melrose | 4:30 | ||||||
| 5/12 | WCC at Albany | 4:30 | 5/15 | WCC at NLS | 4:30 | ||||||
| 5/15 | WCC at NLS | 4:30 | 5/20 | Sub sec. TBA | 9:00 a.m. | ||||||
| 5/22 | Sub S-tba | 9:00a.m. | 5/27 | Section at St. Cl. | 9:00a.m. | ||||||
| 5/27 | Sec. at St. Cloud | 9:00 a.m. | 6/05 | State at Jordan | 9:00 a.m. | ||||||
| 6/05 | State at Jordan | 10:00 a.m. | 6/06 | State at Jordan | 9:00 a.m. | ||||||
| 6/06 | State at Jordan | 10:00a.m. | |||||||||