West Central
Conference-North
2007-2008 Football![]()
Standings
| School |
WCC-North |
Overall |
| Albany* | 7-0 | 7-1 |
| Sauk Centre | 5-2 | 6-2 |
| New London-Spicer | 5-2 | 5-3 |
| Cathedral | 4-3 | 4-4 |
| Minnewaska Area | 3-4 | 4-4 |
| Staples/Motley | 3-5 | 3-5 |
| Melrose | 1-6 | 1-7 |
| Long Prairie-Grey Eagle | 0-7 | 0-8 |
*Indicates 2007-2008 WCC-North
Champion
Click Here to Go Back To
WCC Homepage