Yellow
Medicine East Sting
2007-2008 Winter Athletic Schedules
**Home Contests in BOLD**
**All game/meet/match times P.M. unless otherwise noted!
|
Boys' Basketball |
Girls' Basketball |
Wrestling |
|
Date |
Opponent |
Time |
Date | Opponent | Time |
|
Date |
Opponent |
Time |
|
|
| 12/18 | BOLD |
6:00 |
11/27 | Minneota | 5:00 | 12/01 | BLH Invite | 12:30 | |||
| 12/21 | ACGC | 6:00 | 11/30 | Lakeview | 6:00 | 12/04 | LQPV | 6:00 | |||
| 1/03 | Minneota | 5:00 | 12/04 | BOLD | 6:00 | 12/07 | Willmar Invite | 4:00 | |||
| 1/08 | Morris | 6:00 | 12/07 | Morris | 6:00 | 12/11 | Wabasso | 6:00 | |||
| 1/10 | Dawson-Boyd | 6:00 | 12/11 | ACGC | 6:00 | 12/14 | ACGC | 7:00 | |||
| 1/11 | Lakeview | 5:00 | 12/14 | LQPV | 6:00 | 12/15 | Canby Dual Tournament | 10:00 a.m. | |||
| 1/15 | Benson | 6:00 | 12/20 | Benson | 6:00 | 12/18 | Triangular | 5:30 | |||
| 1/18 | LQPV | 6:00 | 1/04 | Minnewaska | 6:00 | 12/21 | Morris | 6:00 | |||
| 1/24 | Montevideo | 6:00 | 1/07 | RCW | 6:00 | 1/03 | Triangular | 5:30 | |||
| 1/29 | Minnewaska | 6:00 | 1/10 | Montevideo | 6:00 | 1/05 | Norwood Tournament | TBD | |||
| 1/31 | BOLD | 6:00 | 1/11 | CMCS | 6:00 | 1/10 | Montevideo | 6:00 | |||
| 2/05 | ACGC | 6:00 | 1/17 | MACCRAY | 5:00 | 1/12 | Kimball Duals | 9:00 a.m. | |||
|
2/08 |
Morris |
6:00 | 1/18 | BOLD | 6:00 | 1/15 | Benson | 6:00 | |||
| 2/09 | Pipestone | TBD | 1/22 | Morris | 6:00 | 1/19 | BOLD Quad | 1:00 | |||
| 2/14 | Minnewaska | 6:00 | 1/25 | ACGC | 6:00 | 1/25 | WCC South Meet | TBD | |||
| 2/19 | Benson | 6:00 | 1/28 | LQPV | 6:00 | 1/29 | WCC Playoff---South Site | TBD | |||
| 2/21 | KMS | 6:00 | 2/01 | Benson | 6:00 | 2/02 | Anoka Tournament | TBD | |||
| 2/22 | LQPV | 6:00 | 2/07 | Minnnewaska | 6:00 | 2/07 | Triangular | 5:00 | |||
| 2/25 | Montevideo | 6:00 | 2/09 | Pipestone | TBD | ||||||
| 2/28 | CMCS | 6:00 | 2/12 | KMS | 6:00 | ||||||
| 3/01 | MACCRAY | 6:00 | 2/15 | Montevideo | 6:00 | ||||||
| 3/03 | RCW | 6:00 | 2/19 | Redwood V. | 6:00 | ||||||
Click Here to Go Back To WCC Homepage